24 Jan Grants funded
Posted at 16:56h
in
We believe a successful track record is the best indicator for the quality of work a grant consultant does. Please find a sampling of awarded grants written by Assel Grant Services since 2010.
GRANTS FUNDED
Funder | Name of Grant | Amount Awarded |
---|---|---|
Department of Education (Dept. of Ed.) | Ready to Learn | $33,117,375 |
Department of Education (Dept. of Ed.) | Ready to Learn | $30,000,000 |
U.S. Department of Health and Human Services (HHS) | Head Start Continuation Grant | $5,723,005 |
U.S. Department of Health and Human Services (HHS) | Head Start Continuation Grant | $5,623,080 |
U.S. Department of Health and Human Services (HHS) | Head Start Continuation Grant | $5,263,034 |
MCFB | Tax Credit Application | $4,000,000 |
Sunderland Foundation | Capital Grant | $3,000,000 |
Kansas Children’s Cabinet and Trust Fund | Early Childhood Block Grant | $2,929,812 |
Missouri Department of Elementary and Secondary Education (MO DESE) | School Improvement Grant | $2,843,330 |
Department of Education | Title V | $2,590,000 |
S.D. Bechtel, Jr. Foundation | Strategic Planning Grant | $2,500,000 |
National Center for Chronic Disease Prevention and Health Promotion | Program Grant | $2,460,949 |
U.S. Department of Health and Human Services (HHS) | Early Head Start-Child Care (EHS-CC) Partnerships | $2,200,000 |
National Endowment for the Humanities (NEH) | NEH on the Road Cooperative Agreement | $2,100,000 |
National Science Foundation | Noyce | $1,199,774 |
Department of Education (Dept. of Ed.) | National Professional Development Program | $1,943,938 |
Missouri Department of Elementary and Secondary Education | 21st Century Community Learning Centers/After School Program | $1,760,000 |
Health and Human Services Department | Early Head Start – Child Care Partnership | $1,742,116 |
Kansas Children’s Cabinet and Trust Fund | Early Childhood Block Grant | $1,676,502 |
Missouri Department of Elementary and Secondary Education | Math & Science Partnership Program | $1,500,000 |
Charter Schools Program | Charter School Developer Grants | $1,491,957 |
Missouri Department of Elementary and Secondary Education | 21st Century Community Learning Centers (CCLC) | $1,398,244 |
Kansas Children’s Cabinet and Trust Fund | Early Childhood Block Grant | $1,392,289 |
Jackson County Community Mental Health | Safety Net | $1,360,376 |
National Science Foundation | IUSE-HS | $1,349,872 |
Jackson County Health and Human Services | Jackson County Community Mental Health Fund Safety Net | $1,292,300 |
Jackson County Health and Human Services | Jackson County Community Mental Health Levy Safety Net | $1,292,300 |
US Probation and Parole Grant | Program Grant | $1,282,300 |
Jackson County Heath and Human Services | Community Mental Health Fund, Safety Net | $1,223,950 |
Missouri Department of Education (DESE) | 21st Century Community Learning Centers (CCLC) | $1,186,485 |
U.S. Department of Education | Charter School Developers Fund | $1,057,079 |
Boehringer Ingelheim | Program Grant | $1,000,000 |
J.E. & L.E. Mabee Foundation | Program Grant | $1,000,000 |
SchoolSmartKC | Program Grant | $1,000,000 |
National Science Foundation (NSF) | Noyce | $957,212 |
National Science Foundation (NSF) | Small Business Innovation Research (SBIR) Program Phase 2 | $750,000 |
National Science Foundation (NSF) | S-STEM | $649,773 |
National Science Foundation (NSF) | S-STEM | $649,415 |
National Science Foundation (NSF) | S-STEM | $637,562 |
Missouri Department of Higher Education | MoExcels Workforce Initiative | $587,099 |
U.S. Department of Justice | Office of Justice Programs, Office for Victims of Crime, Integrated Services Grant | $500,000 |
The J.E. and L.E. Mabee Foundation | Program Grant | $500,000 |
Victor E. Speas Foundation | Capital Grant | $500,000 |
The J.E. and L.E Mabee Foundation | Challenge Grant-Capital | $500,000 |
Muriel McBrien Kauffman Foundation | General Operating Support | $500,000 |
Hall Family Foundation | Program Grant | $500,000 |
Muriel McBrien Kauffman Foundation | Program Grant | $500,000 |
Gary Dickinson Family Charitable Foundation | Capital Grant | $500,000 |
USDA | Rural Utilities Distance Learning and Telemedicine | $496,348 |
United Way of Greater Kansas City | Program Grant | $486,177 |
Jackson County | COMBAT Treatment Renewal | $475,000 |
Jackson County | COMBAT Treatment Grant | $460,000 |
Jackson County | COMBAT Treatment Grant | $416,000 |
Jackson County | COMBAT Treatment Renewal | $415,000 |
Developmental Disability Services of Jackson County | Eitas | $399,722 |
Developmental Disability Services of Jackson County | Eitas | $399,000 |
National Science Foundation (NSF) | Improving Undergraduate STEM Education (IUSE) | $398,866 |
Department of Health and Human Services (DHHS) | Basic Center | $376,692 |
Jackson County Outside Agency (JCOA) | Program Grant | $358,000 |
Developmental Disability Services of Jackson County | eitas – Program Grant | $335,963 |
United Way of Greater Kansas City | Early Learning | $300,111 |
United Way of Greater Kansas City | Early Learning | $300,111 |
United Way of Greater Kansas City | Head Start Early Learning | $300,111 |
Special Initiative Grant | Program Grant | $300,000 |
Department of Health and Human Services (DHHS) | Street Outreach Services | $300,000 |
National Science Foundation (NSF) | Improving Undergraduate STEM Education (IUSE) | $300,000 |
Missouri Department of Elementary and Secondary Education (DESE) | 21st Century CLC Missouri Continuation | $250,240 |
Jackson County Community Children’s Services Fund | Program Grant | $250,000 |
U.S. Department of Justice | Bureau of Justice Assistance, STOP Tech & Threat | $250,000 |
William T. Kemper Foundation | Capital Campagin | $250,000 |
U.S. Department of Health and Human Services | Transitional Living Program | $250,000 |
Health Care Foundation of Greater Kansas City | Safety Net | $250,000 |
Greater Kansas City Community Foundation | Jackson County Community Children’s Service Fund | $243,243 |
Health Care Foundation of Greater Kansas City | Safety Net | $240,000 |
U.S. Department of Housing and Urban Development (HUD) | Wyandotte County | $231,000 |
National Science Foundation (NSF) | Small Business Innovation Research Program (SBIR) Phase 1 | $225,000 |
Kauffman Foundation | Kansas City Civic | $201,482 |
Kauffman Foundation | Program Grant | $200,000 |
Department of Health and Human Services (DHHS) | Appropriation | $200,000 |
Healthcare Foundation of Greater Kansas City | Mental Health Grant | $195,080 |
Kauffman Foundation | Quality Enhancement Grant | $181,381 |
Health Forward Foundation | Mental Health Grant | $179,699 |
Missouri Housing Development Commission | Homelessness Prevention and Rapid Rehousing | $177,491 |
Jackson County Community Mental Health Fund | Program Grant | $176,890 |
H&R Block Foundation | Capital Campaign | $175,000 |
Jackson County Health and Human Services | Community Mental Health Fund, Education Grant | $171,640 |
Best Buy Tech Foundation | Program Grant | $170,000 |
Kauffman Foundation | Quality Enhancement Grant | $170,000 |
Jackson County Health and Human Services | Community Mental Health Fund, Education Grant | $168,100 |
Health Forward Foundation | Mental Health Grant | $167,664 |
Greater Kansas City Community Foundation | Jackson County Community Children’s Service Fund | $166,751 |
Kansas City, Missouri | Consolidated Plan Housing Opportunities for Persons with AIDS (HOPWA) | $166,300 |
Sunderland Foundation | Program Grant | $160,000 |
Department of Health and Human Services (DHHS) | Basic Center | $159,778 |
Jackson County Health and Human Services | Mental Health Levy Grant | $158,100 |
Jackson County Health and Human Services | Community Mental Health Fund, Education | $158,100 |
Health Care Foundation of Greater Kansas City | Mental Health Grant | $153,000 |
Health Care Foundation of Greater Kansas City | Program Grant | $152,767 |
U.S. Department of Health and Human Services | ACF ACYF YO 1554 Street Outreach | $150,000 |
Hall Family Foundation | Program Grant | $150,000 |
Health Care Foundation | Safety Net | $150,000 |
Hearst Foundation | Program Grant | $150,000 |
National Science Foundation (NSF) | Small Business Innovation Research Grant | $149,787 |
Hall Family Foundation | General Operations Support | $145,000 |
Kansas City, Missouri | Consolidated Plan Community Development Block Grant (CDBG) | $137,300 |
Missouri Housing Development Commission | Missouri Housing Trust Fund-Rental Assistance | $136,111 |
Kansas City, Missouri | Consolidated Plan Emergency Shelter Grant (ESG) | $130,266 |
Kansas City, Missouri | Consolidated Plan Emergency Shelter Grant (ESG) | $125,876 |
REACH Healthcare Foundation | Program Grant | $125,000 |
Hall Family Foundation | Program Grant | $125,000 |
United Way of Greater Kansas City | Quality Matters | $123,096 |
Health Forward Foundation | Healthy Communities | $120,000 |
George K. Baum Foundation | Capital Campaign | $120,000 |
Iowa Department of Homeland Security | Homeland Security Grant Program | $119,428 |
REACG Healthcare Foundation | Mental Health Grant | $117,572 |
Missouri Department of Elementary and Secondary Education (DESE) | Homeless Children and Youth | $110,800 |
Greater Kansas City Community Foundation | Early Learning Collaborative | $103,853 |
U.S. Department of Housing and Urban Development (HUD) | Habitat for Humanity International Capacity Grant | $100,000 |
Hancock Family Foundation | Program Grant | $100,000 |
Hancock Family Foundation | Program Grant | $100,000 |
Hall Family Foundation | Capital Campaign | $100,000 |
Sosland Foundation | Capital Campaign | $100,000 |
Sunderland Foundation | Program Grant | $100,000 |
Jackson County Community Children’s Service Fund | Program Grant | $100,000 |
Health Care Foundation of Greater Kansas City | Mental Health | $100,000 |
North American Saving Bank | Program Grant | $100,000 |
Carrie J. Loose Trust | Program Grant | $100,000 |
U.S. Department of Housing and Urban Development (HUD) | NOFA | $100,000 |
Missouri Housing Development Commission | Missouri Housing Trust Fund-Emergency Assistance | $100,000 |
J.E. and L.E. Mabee Foundation, Inc. | Capital Fund Challenge Grant | $100,000 |
Capital Federal Foundation | Capital Campaign | $100,000 |
Louetta M. Cowden Foundation | Program Grant | $100,000 |
Ewing Marion Kauffman Foundation | Program Grant | $100,000 |
Health Care Foundation of Greater Kansas City | Mental Health | $99,195 |
Oppenstein Brothers Foundation | Program Grant | $90,000 |
Kansas City, Missouri | Community Development Block Grant, Public Service | $87,036 |
Health Care Foundation of Greater Kansas City | Mental Health | $81,594 |
Corporation for National & Community Service | AmeriCorps VISTA | $77,496 |
Health Forward Foundation | Applicant Defined Grant | $75,000 |
H&R Block / Bloch Family | Program Grant | $75,000 |
Health Care Foundation | Applicant Defined Grant | $75,000 |
Hancock Family Foundation | Program Grant | $75,000 |
Healthcare Foundation of Greater Kansas City | Safety Net Grant | $75,000 |
Healthcare Foundation of Greater Kansas City | Applicant Defined Grant | $75,000 |
H&R Block Foundation | Capital Campaign | $75,000 |
Sarli Family Foundation | Operating Grant | $75,000 |
Hancock Family Foundation | Program Grant | $75,000 |
Health Care Foundation of Greater Kansas City | Safety Net Grant | $75,000 |
Jackson County Health and Human Services | Jackson County Community Mental Health Fund, Mental Health Court Monitoring | $75,000 |
Sarli Family Foundation | Program Grant | $75,000 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $74,924 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $74,924 |
Susan G. Komen Foundation | Community Grant | $74,910 |
Jackson County Health and Human Services | Jackson County Community Mental Health Fund, Education | $74,400 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $74,318 |
Kansas City, Missouri | Emergency Services Grant, Families | $73,937 |
United Way of Greater Kansas City | Community Impact Fund | $71,750 |
Health Care Foundation | Applicant Defined Grant | $71,636 |
Health Forward Foundation | Mental Health Grant | $70,059 |
Jackson County Health and Human Services | Jackson County Community Mental Health Fund, Education Grant | $70,000 |
Jackson County Health and Human Services | Jackson County Community Mental Health Fund (JCCMHF), Education | $70,000 |
Missouri Department of Transportation (MODOT) | Missouri Elderly & Handicapped Transportation Assistance Program (MEHTAP) | $70,000 |
Greater Kansas City LISC | Financial Opportunity Centers | $70,000 |
Greater Kansas City Community Foundation | Jackson County Community Children’s Services Fund | $69,465 |
AmeriCorps Foundation | Program Grant | $68,650 |
AmeriCorps Foundation
OneStar Foundation
|
AmeriCorps State Grants | $68,650 |
Corporation for National and Community Service AmeriCorps (CNCS) | Program Grant | $68,650 |
Kansas City, Missouri | Consolidated Plan, Housing Opportunities for Persons with AIDS (HOPWA) | $66,000 |
Health Forward Foundation | Program Grant | $65,000 |
Richard J. Stern Foundation | Program Grant | $65,000 |
Sunderland Foundation | Program Grant | $65,000 |
Healthcare Foundation of Greater Kansas City | Applicant Defined Grant | $65,000 |
Richard J. Stern Foundation | Program Grant | $65,000 |
Healthcare Foundation of Greater Kansas City | Applicant Defined Grant | $64,960 |
Kansas City, Missouri | Consolidated Plan, Housing Opportunities for Persons with AIDS (HOPWA) | $63,215 |
Greater Kansas City Community Foundation | Jackson County Community Children’s Fund | $61,600 |
Mid-America Regional Council | 5310 | $60,467 |
Health Forward Foundation | Mental Health Grant | $60,253 |
Jackson County Health and Human Services | Jackson County Community Mental Health Levy Safety Net | $60,000 |
John W. & Effie E. Speas Foundation | Program Grant | $60,000 |
William T. Kemper Foundation – Commerce | Capital Campaign Fund | $60,000 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $58,032 |
Health Care Foundation of Greater Kansas City | Mental Health | $57,888 |
Hancock Family Foundation | Program Grant | $55,150 |
Jackson County Health and Human Services | COMBAT Prevention Renewal | $55,000 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $53,066 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $52,269 |
Jackson County Community Children’s Service Fund | Program Grant | $50,829 |
H&R Block Foundation | Program Grant | $50,000 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $50,000 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $50,000 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $50,000 |
Jackson County Health and Human Services | Jackson County Community Mental Health Fund (JCCMHF), Mental Health Court | $50,000 |
Oppenstein Brothers Foundation | Capital Campaign Fund | $50,000 |
Kansas City Consolidated Plan | Emergency Services Grant | $50,000 |
Oppenstein Brothers Foundation | Capital Campaign Fund | $50,000 |
Health Care Foundation | Applicant Defined Grant | $50,000 |
Jackson County Health and Human Services | Jackson County Community Mental Health Fund, Mental Health Court | $50,000 |
John and Effie Speas Foundation | Program Grant | $50,000 |
REACH Healthcare Foundation | Core Operating Grant | $50,000 |
REACH Healthcare Foundation | Core Operating Grant | $50,000 |
Rick Foundation | Program Grant | $50,000 |
RGK Foundation | Program Grant | $50,000 |
Hall Family Foundation | General Operating Support | $50,000 |
Health Care Foundation of Greater Kansas City | Mental Health | $50,000 |
Missouri Department of Corrections | Community Reentry Funding | $50,000 |
Brown Foundation | Program and Capital Grant | $50,000 |
Ronald D. Deffenbaugh Sr. Foundation | Program Grant | $50,000 |
H&R Block Foundation | Matching Gift Program | $50,000 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $50,000 |
REACH Healthcare Foundation | Core Operating Request | $50,000 |
REACH Healthcare Foundation | Core Operating Grant | $50,000 |
Muriel McBrien Kauffman Foundation | Program Grant | $50,000 |
Kansas City, Missouri | Emergency Services Grant | $50,000 |
Kansas City, Missouri | Emergency Services Grant | $49,179 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $48,700 |
United Way of Greater Kansas City | Program Grant | $48,405 |
Missouri Department of Transportation (MODOT) | Missouri Elderly & Handicapped Transportation Assistance Program (MEHTAP) | $48,305 |
Jackson County | COMBAT Prevention Renewal Grant | $48,000 |
REACH Healthcare Foundation | Capacity Grant | $47,000 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $46,760 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $46,750 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $46,750 |
Jackson County | COMBAT Prevention | $46,000 |
REACH Health Care Foundation | Care Connector Grant | $45,000 |
United Community Services Fund | Alcohol Tax Fund | $45,000 |
Mid-America Regional Council (MARC) | 5310 | $44,200 |
Greater Kansas City Community Foundation | Linscomb Foundation | $42,116 |
Jackson County | COMBAT Prevention Grant | $42,000 |
Jackson County | COMBAT Prevention Grant | $42,000 |
Violence Against Women Act (VAWA) | Kansas Governors Grant Program | $40,993 |
Louetta M. Cowden Foundation | Program Grant | $40,000 |
Iowa Department of Education | Homeless Education | $40,000 |
REACH Health Care Foundation | Care Connections Grant | $40,000 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $40,000 |
M.R. & Evelyn Hudson Foundation | Program Grant | $40,000 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $38,000 |
Kansas VOCA | Victims of Crime Act (VOCA) Grant Program | $37,575 |
Walmart Foundation | Food Program Grant | $35,000 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $35,000 |
Irven E. & NeVada P. Linscomb Foundation | Program Grant | $35,000 |
Alcohol Tobacco Fund | Program Grant | $35,000 |
Mid-America Regional Council (MARC) | Health, Advocacy and Supportive Services – Mental Health Services | $34,980 |
Mid-America Regional Council | Aging Grant | $34,980 |
YUSA Walmart Food Program | Program Grant | $33,500 |
United Way of Greater Kansas City | Independent Living Grant | $31,997 |
Family Violence and Prevention Services Act (FVPSA) | Kansas Governors Grant Program | $31,064 |
United Way of Greater Kansas City | Community Impact Fund | $30,800 |
Greater Kansas City Community Foundation | Jackson County Community Children’s Services Fund | $30,800 |
Herbert Vincent Jones | Program Grant | $30,280 |
REACH Healthcare Foundation | Capacity Grant | $30,000 |
Ronald D. Deffenbaugh Sr. Foundation | Program Grant | $30,000 |
Martha Jane Phillips Starr Fund | Program Grant | $30,000 |
REACH Healthcare Foundation | Capacity Grant | $30,000 |
CommCare | Program Grant | $30,000 |
Otto Bremer Foundation | Community Grants Program | $30,000 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $30,000 |
Reach Healthcare Foundation | Capacity Grant | $30,000 |
United Way of Greater Kansas City | United for Hope | $30,000 |
Davis Trust | Operational support | $30,000 |
Oppenstein Brothers Foundation | Program Grant | $30,000 |
REACH Healthcare Foundation | Capacity Grant | $30,000 |
Greater Kansas City Community Foundation | Linscomb Foundation | $30,000 |
Greater Kansas City Community Foundation | Linscomb Foundation | $30,000 |
Greater Kansas City Community Foundation | Linscomb Foundation | $30,000 |
REACH Healthcare Foundation | Capacity Grant | $30,000 |
United Way of Kansas City | United for Hope | $30,000 |
Stanley H Durwood Foundation | Program Grant | $30,000 |
Herbert Vincent Jones Foundation | Program Grant | $30,000 |
REACH Healthcare Foundation | Capacity Grant | $30,000 |
Nels & Kirstine Christensen Award | Technology Capital Grant | $28,000 |
Platte County | Program Grant | $27,983 |
United Way of Greater Kansas City | Community Impact Fund | $27,724 |
United Way of Greater Kansas City | Community Impact Fund | $27,724 |
Jacob L. and Ella C. Loose Foundation (GKCCF) | Program Grant | $26,250 |
Irven E. and NeVada P. Linscomb Foundation (GKCCF) | Program Grant | $25,000 |
North American Savings Bank | Program Grant | $25,000 |
Stanley H. Durwood Foundation | Program Grant | $25,000 |
Health Care Foundation of Greater Kansas City | Applicant Defined Grant | $25,000 |
Greater Kansas City Community Foundation | Applicant Defined Grant | $25,000 |
John W. Speas & Effie E. Speas Memorial Trust | Program Grant | $25,000 |
United Way of Kansas City | United for Hope | $25,000 |
American Century Foundation | Program Grant | $25,000 |
Oppenstein Brothers Foundation | Program Grant | $25,000 |
H&R Block Foundation | Program Grant | $25,000 |
American Century Foundation | Program Grant | $25,000 |
Missouri Department of Corrections | Community Reentry Grants | $25,000 |
McGowan Foundation | Program Grant | $25,000 |
Missouri Department of Corrections | Community Reentry Grants | $25,000 |
Walmart | State Giving Program | $25,000 |
McGee Foundation | Program Grant | $25,000 |
McGee Foundation | Program Grant | $25,000 |
Unified Government | CDBG | $25,000 |
Greater Kansas City Community Foundation | Linscomb Foundation | $25,000 |
Goppert Foundation | Program Grant | $25,000 |
John and Effie Speas Foundation | Program Grant | $25,000 |
Oppenstein Brothers Foundation | Capital Campaign | $25,000 |
Victor E. Speas Foundation
Bank of America
|
Program Grant | $25,000 |
John & Effie Speas Memorial Trust | General Operating Support | $25,000 |
REACH Healthcare Foundation | Capacity Grant | $23,470 |
National CASA Association | Fostering Futures Training Renewal Grant | $23,200 |
State Street Foundation | Program Grant | $23,000 |
Bank of America – Davis Trust Foundation | Program Grant | $22,830 |
Missouri Arts Council | Annual Strategic Grant | $22,653 |
State Street Foundation | Program Grant | $22,500 |
William T. Kemper Foundation | Program Grant | $22,500 |
Greater Kansas City Community Foundation | Emergency Assistance Grant | $22,500 |
Kansas Health Foundation | Recognition Grant Application | $22,384 |
Centene Foundation | Program Grant | $21,500 |
Bayer USA Foundation | Program Grant | $20,000 |
H&R Block Foundation | Program Grant | $20,000 |
Clay County – Developmental Resource Board of Clay County | Capital Improvement Grant | $20,000 |
First National Bank of Omaha | Program Grant | $20,000 |
Wyandotte County | Kansas City Kansas Emergency Solutions Grant | $20,000 |
Arvin Gottlieb Charitable Foundation | Program Grant | $20,000 |
Unified Government | Kansas City Kansas Emergency Solutions Grant | $20,000 |
First National Bank Foundation | Program Grant | $20,000 |
Fred & Louise Hartwig Family Foundation | Program Grant | $20,000 |
Irven E. and NeVada P. Linscomb Foundation | Program Grant | $20,000 |
Jackson County, Missouri Housing-Related Services | Contract | $20,000 |
Oppenstein Brothers Foundation | Program Support | $20,000 |
Wyandotte County
Kansas City Kansas
|
Emergency Shelter Grant | $20,000 |
State Street Foundation | Program Grant | $20,000 |
Bayer USA Foundation | Program Grant | $20,000 |
YUSA | Character Development Leadership Institute (CDLI) | $20,000 |
Human Service Fund | Program Grant | $20,000 |
Stanley H. Durwood Foundation | Program Grant | $20,000 |
State Street | Program Support | $20,000 |
Sunflower Foundation | Capacity Grant | $20,000 |
Irven & Nevada Linscomb Foundation | Program Grant | $20,000 |
Ina Calkins Trust | Program Grant | $20,000 |
Walmart Food Program | Program Grant | $20,000 |
Oppenstein Brothers Foundation | Program Grant | $20,000 |
United Way of Wyandotte County | Meeting Basic Needs Grants | $20,000 |
United Way of Wyandotte County | Program Grant | $19,500 |
Community America Foundation | Program Grant | $18,750 |
CommunityAmerica Credit Union Foundation | Program Grant | $18,750 |
Hall Family Foundation | Program Grant | $17,540 |
Menorah Heritage Foundation | Program Grant | $17,500 |
H&R Block Foundation | Program Grant | $17,250 |
Missouri Arts Council | Annual Strategic Grant | $17,124 |
Shumaker Family Foundation | Program Grant | $17,000 |
Missouri Arts Council | Annual Strategic Grant | $16,839 |
Bank of America | Program Grant | $16,675 |
Missouri Arts Council | Annual Strategic Grant | $16,299 |
Missouri Arts Council | Annual Strategic Grant | $16,205 |
Human Service Fund Proposal | Program Grant | $15,400 |
H&R Block Foundation | Program Grant | $15,250 |
Prime Health Foundation | Program Grant | $15,000 |
Rust Charitable Foundation | Program Grant | $15,000 |
Curry Family Foundation | Program Grant | $15,000 |
Stanley Smith Horticultural Trust | Program Grant | $15,000 |
CPS Foundation | Program Grant | $15,000 |
Edward G. and Kathryn E. Mader Foundation | Program Grant | $15,000 |
Sosland Foundation | Program Grant | $15,000 |
Harry L. & Helen M. Rust Charitable Foundation | Program Grant | $15,000 |
Courtney S. Turner Foundation | Program Grant | $15,000 |
Frank & Margaret McGee Foundation | Program Grant | $15,000 |
Greater Kansas City Community Foundation | Loose Foundation | $15,000 |
State Street Foundation | Program Grant | $15,000 |
Menorah Legacy Foundation | Orchard and Community Garden Project | $15,000 |
Menorah Legacy Foundation | Healthy for Life Grant | $15,000 |
H & R Block Foundation | Health and Human Services Grant | $15,000 |
United Way of Greater Kansas City | United for Hope | $15,000 |
McGee Foundation | Program Grant | $15,000 |
Jewish Heritage Foundation | Older Adult General Operating Support | $15,000 |
Oppenstein Brothers Foundation | Program Grant | $15,000 |
Menorah Heritage Foundation | Program Grant | $15,000 |
YUSA | STEM Access Grant | $15,000 |
State Street Foundation | Program Grant | $15,000 |
Edward G. and Kathryn E. Mader Foundation | Program Grant | $15,000 |
Jacob L. and Ella Loose Foundation | Program Grant | $15,000 |
USA Swimming Foundation | Make a Splash | $15,000 |
Oppenstein Brothers Foundation | Program Grant | $15,000 |
Menorah Legacy Fund | Program Grant | $14,849 |
Unified Government of Wyandotte County/Kansas City, Kansas | Federal Emergency Solutions Grant (ESG) | $14,750 |
USA Swimming Foundation | Program Grant | $14,000 |
Johnson County Young Matrons | Program Grant | $14,000 |
Youth Volunteer Corps Big Build | Program Grant | $13,234 |
H&R Block Foundation | Program Grant | $13,000 |
Missouri Arts Council | Annual Discipline Grant | $12,952 |
Unifed Government/Hollywood Casino | Program Grant | $12,500 |
St. Joseph Medical Center Auxiliary | Program Grant | $12,500 |
Johnson County Giving Circle | Program Grant | $12,500 |
City of Lee’s Summit | Community Development Block Grant (CDBG) | $12,234 |
City of Lee’s Summit | Community Development Block Grant (CDBG) | $12,234 |
Harry L. and Helen Rust Foundation | Program Grant | $12,000 |
Johnson County Young Matrons | Program Grant | $11,150 |
Menorah Heritage Foundation | Older Adult | $11,000 |
Greater Kansas City Community Foundation | Jacob and Ella Loose Foundation | $11,000 |
Harvest Hall Foundation | Program Grant | $11,000 |
Qwest Foundation | Program Grant | $11,000 |
General Mills Foundation Community Hometown | Program Grant | $10,000 |
American Century Foundation | Program Grant | $10,000 |
Estelle S & Robert A Long Ellis Foundation | Program Grant | $10,000 |
Messick Charitable Trust | Program Grant | $10,000 |
Sosland Foundation | Program Grant | $10,000 |
Jacob L. and Ella C. Loose Foundation | Program Grant | $10,000 |
Goppert Foundation | Program Grant | $10,000 |
Irven E. and NeVada P. Linscomb Foundation | Program Grant | $10,000 |
Menorah Heritage Foundation | Program Grant | $10,000 |
American Century Foundation | Program Grant | $10,000 |
City of Shawnee | Community Development Block Grant (CDBG) | $10,000 |
Prime Health Foundation | Program Grant | $10,000 |
Ina Calkins Trust | Program Grant | $10,000 |
George Nettleton Foundation | Program Grant | $10,000 |
American Century Investments Foundation | Program Grant | $10,000 |
Greater Kansas City Community Foundation | Loose Foundation | $10,000 |
Sosland Family Foundation | Program Grant | $10,000 |
Jewish Heritage Foundation | Capacity Grant | $10,000 |
Ina Calkins Trust | Program Grant | $10,000 |
Bank of America Charitable Foundation | Program Grant | $10,000 |
Sprint Foundation | Program Grant | $10,000 |
Greater Kansas City Community Foundation | Loose Foundation | $10,000 |
YUSA | New American Welcome Center | $10,000 |
Menorah Legacy Fund | Healthy Life | $10,000 |
Wyandotte Health Foundation | Program Grant | $10,000 |
Ina Calkins Trust | Program Grant | $10,000 |
State Street | Program Support | $10,000 |
Gary G. Taylor Charitable Trust | Program Grant | $10,000 |
Hall Family Foundation | Program Grant | $10,000 |
Kansas City, Kansas | Emergency Shelter Grant 12-14 | $10,000 |
Country Club Christian Church | Program Grant | $10,000 |
Country Club Christian Church | Program Grant | $10,000 |
UPS Foundation | Program Grant | $10,000 |
State Street | Program Support | $10,000 |
Ten-Ten Foundation | Program Grant | $10,000 |
Country Club Christian Church | Sustaining Grant | $10,000 |
Louetta M Cowden Foundation | Program Grant | $10,000 |
Community America Credit Union Foundation | Program Grant | $10,000 |
Helen S. Boylan Foundation | Program Grant | $10,000 |
Missouri Arts Council | Annual Strategic Grant | $9,752 |
YUSA | Clinintegration | $9,732 |
KC Digital Inclusion Fund | Program Grant | $9,000 |
Missouri Arts Council | Annual Strategic Grant | $8,599 |
Greater Lee’s Summit Health Care Foundation | Program Grant | $8,400 |
Olathe Mayor’s Christmas Tree Fund | Program Grant | $8,000 |
Missouri Department of Transportation (MODoT) | Missouri Elderly and Handicapped Transportation Assistance Program (MEHTAP) | $7,960 |
Hallmark Corporate Foundation | Special Projects Grant | $7,500 |
American Century Investments Foundation | Program Grant | $7,500 |
Hallmark Corporate Foundation | Program Grant | $7,500 |
Missouri Department of Transportation (MODoT) | Missouri Elderly and Handicapped Transportation Assistance Program (MEHTAP) | $7,185 |
Greater Lee’s Summit Health Care Foundation | Program Grant | $7,000 |
Missouri Arts Council | Education | $6,748 |
Missouri Arts Council | Annual Discipline | $6,649 |
Missouri Arts Council | Annual Discipline | $6,421 |
Missouri Arts Council | Annual Discipline | $6,075 |
Olathe Mayor’s Christmas Tree Fund | Program Grant | $6,000 |
AT&T Foundation | Program Grant | $6,000 |
Sherman Family Foundation | Program Grant | $5,000 |
RA Long Foundation | Program Grant | $5,000 |
